, 09.08.2022  
,

, .

.

09.08.2022

, . ., . . ., %.
USD 1 60,32 -0,05 -0,0881
EUR 1 61,16 -0,20 -0,3251
AUD 1 41,84 -0,22 -0,5325
CAD 1 46,63 -0,33 -0,7060
CHF 1 62,94 -0,21 -0,3384
CNY 1 89,61 -0,07 -0,0832
DKK 10 82,94 +0,36 +0,4353
GBP 1 . 72,74 -0,37 -0,5088
JPY 100 44,55 -0,84 -1,8518
KZT 100 12,62 -0,06 -0,4646
NOK 10 61,88 -0,01 -0,0215
SEK 10 59,33 -0,27 -0,4577
SGD 1 43,65 -0,23 -0,5292
TRY 1 33,60 -0,03 -0,0946
UAH 10 16,33 -0,02 -0,0924
XDR 1 79,78 +0,08 +0,0965


:

( ) , .
, , .

  09/08
USD 63,00 0,00 60,32 -0,05
EUR 66,00 0,00 61,16 -0,20