, 04.12.2023  

, .

.

05.12.2023

, . ., . . ., %.
USD 1 90,67 +0,91 +1,0148
EUR 1 98,58 +0,66 +0,6784
AUD 1 60,35 +1,01 +1,7023
CAD 1 67,13 +1,04 +1,5756
CHF 1 103,93 +1,21 +1,1769
CNY 1 12,69 +0,14 +1,1301
DKK 10 13,23 +0,07 +0,5045
GBP 1 . 114,57 +0,96 +0,8472
JPY 100 61,96 +1,22 +2,0087
KZT 100 19,71 +0,11 +0,5516
NOK 10 84,29 +0,57 +0,6861
SEK 10 86,71 +0,88 +1,0207
SGD 1 67,90 +0,81 +1,2115
TRY 1 31,40 +0,28 +0,8944
UAH 10 24,87 +0,18 +0,7181
XDR 1 120,80 +1,12 +0,9368


:

( ) , .
, , .

  05/12
USD 91,40 0,00 90,67  0,91
EUR 99,40 0,00 98,58  0,66